| ID | 0936B246-9352-4934-BEB9-E6F9B62200C7 |
| Pubcode | A170102 |
| Title ID | 06F04A23-8B4D-400D-B38A-7FD799AF6054 |
| Short Description | FINGAL'S CAVE (THE SC/PT |
| Long Description | FINGAL'S CAVE (THE HEBRIDES) OVERTURE, OP. 26 FOR , SC/PTS |
| Product Status | 11 |
| Average Net Discount | 43 |
| Consignment | 0 |
| Date Created | 2020-09-29 00:00:00.000000 |
| Date Updated | (not set) |
| Ean13 | |
| Lcpcn | |
| Max Discount | 50 |
| Minimum Stock Quantity | (not set) |
| Product Creation Request Date | (not set) |
| Product Price | $55.00 |
| Production Ready | 0 |
| Publication Date | (not set) |
| Upc Number | |
| Archive Description | |
| Archive Location | |
| Archived | 0 |
| Product Catalog | 3 |
| Distribution Agent | 0 |
| Product Distributor Catalog Number | 36-A170102 |
| Last Quarter Unit Sales | 0 |
| Last Year Sales | 0 |
| Second Last Year Sales | 0 |
| Third Last Year Sales | 0 |
| Last Three Year Sales | 0 |
|---|