| ID | 06C017F3-DFFC-48C5-8A03-31EE6307CF32 |
| Pubcode | 51255707 |
| Title ID | E55EE407-81CC-4D21-8586-B9CB361F5A06 |
| Short Description | WESTMINSTER PRELUDE & FS |
| Long Description | WESTMINSTER PRELUDE AND FUGUE FOR STRING ORCHESTRA, FS |
| Product Status | 5 |
| Average Net Discount | 43 |
| Consignment | 0 |
| Date Created | 2020-02-01 00:00:00.000000 |
| Date Updated | (not set) |
| Ean13 | |
| Lcpcn | |
| Max Discount | 50 |
| Minimum Stock Quantity | (not set) |
| Product Creation Request Date | 2020-03-31 00:00:00.000000 |
| Product Price | 5 |
| Production Ready | 0 |
| Publication Date | (not set) |
| Upc Number | 7.46241E+11 |
| Archive Description | |
| Archive Location | |
| Archived | 0 |
| Product Catalog | 3 |
| Distribution Agent | 0 |
| Product Distributor Catalog Number | 36-51255707 |
| Last Quarter Unit Sales | 0 |
| Last Year Sales | 0 |
| Second Last Year Sales | 0 |
| Third Last Year Sales | 0 |
| Last Three Year Sales | 0 |
|---|