| ID | 032577A0-2123-4FD5-ABB6-5BCD61CCA75E |
| Pubcode | M910402 |
| Title ID | 9E56A766-A6A6-4DCF-BACA-2AF2C6364F3F |
| Short Description | NUTCRACKER SUITE SC/PT |
| Long Description | NUTCRACKER SUITE FOR CONCERT BAND, SC/PTS |
| Product Status | 5 |
| Average Net Discount | 43 |
| Consignment | 0 |
| Date Created | 2020-02-01 00:00:00.000000 |
| Date Updated | (not set) |
| Ean13 | 9.78157E+12 |
| Lcpcn | |
| Max Discount | 50 |
| Minimum Stock Quantity | (not set) |
| Product Creation Request Date | 2020-03-31 00:00:00.000000 |
| Product Price | 95 |
| Production Ready | 0 |
| Publication Date | (not set) |
| Upc Number | 7.46241E+11 |
| Archive Description | |
| Archive Location | |
| Archived | 0 |
| Product Catalog | 3 |
| Distribution Agent | 0 |
| Product Distributor Catalog Number | 36-M910402 |
| Last Quarter Unit Sales | 0 |
| Last Year Sales | 0 |
| Second Last Year Sales | 0 |
| Third Last Year Sales | 0 |
| Last Three Year Sales | 0 |
|---|