| ID | 02E93B64-0504-464A-A7DD-D2470B7001DF |
| Pubcode | B510SP |
| Title ID | E26B4A51-CCA3-4025-AE7A-279717CA1601 |
| Short Description | SIX DUOS BRILLANTS VOL |
| Long Description | SOUMUS SIX DUOS BRILLANTS VOL |
| Product Status | 7 |
| Average Net Discount | 40 |
| Consignment | 0 |
| Date Created | 2012-06-29 00:00:00.000000 |
| Date Updated | (not set) |
| Ean13 | |
| Lcpcn | |
| Max Discount | 40 |
| Minimum Stock Quantity | (not set) |
| Product Creation Request Date | (not set) |
| Product Price | 7.5 |
| Production Ready | 0 |
| Publication Date | 2012-06-29 00:00:00.000000 |
| Upc Number | 8.84089E+11 |
| Archive Description | |
| Archive Location | |
| Archived | 0 |
| Product Catalog | 3 |
| Distribution Agent | 2 |
| Product Distributor Catalog Number | 3770852 |
| Last Quarter Unit Sales | 0 |
| Last Year Sales | 0 |
| Second Last Year Sales | 0 |
| Third Last Year Sales | 0 |
| Last Three Year Sales | 0 |
|---|