| ID | 025E13E5-F6F8-499A-A237-D7DFDA6706C0 |
| Pubcode | M365591 |
| Title ID | 82C848AC-9BC3-4BBB-AE8D-B70DABCE7A50 |
| Short Description | PARTITA, OP. 67 FO SC/PT |
| Long Description | PARTITA, OP. 67 FOR WOODWIND NONET FOR WOODWIND DUO & ENSEMBLE, SC/PTS |
| Product Status | 5 |
| Average Net Discount | 43 |
| Consignment | 0 |
| Date Created | 2020-02-01 00:00:00.000000 |
| Date Updated | (not set) |
| Ean13 | |
| Lcpcn | |
| Max Discount | 50 |
| Minimum Stock Quantity | (not set) |
| Product Creation Request Date | 2020-04-01 00:00:00.000000 |
| Product Price | 19.95 |
| Production Ready | 0 |
| Publication Date | (not set) |
| Upc Number | 6.60355E+11 |
| Archive Description | |
| Archive Location | |
| Archived | 0 |
| Product Catalog | 3 |
| Distribution Agent | 0 |
| Product Distributor Catalog Number | 36-M365591 |
| Last Quarter Unit Sales | 0 |
| Last Year Sales | 0 |
| Second Last Year Sales | 0 |
| Third Last Year Sales | 0 |
| Last Three Year Sales | 0 |
|---|