| ID | 006783C1-BBA0-4BC3-9307-0F8DB85CCE03 |
| Pubcode | P19 |
| Title ID | 9E6D135B-576D-4C4E-9F23-FDC288BBDEAC |
| Short Description | PRELUDE IN B MINOR |
| Long Description | PA.; PRELUDE IN B MINOR; ALEXANDER VON KREISLER; ; ; ; GR4; 66 |
| Product Status | 7 |
| Average Net Discount | 40 |
| Consignment | 0 |
| Date Created | 2012-06-29 00:00:00.000000 |
| Date Updated | (not set) |
| Ean13 | |
| Lcpcn | |
| Max Discount | 40 |
| Minimum Stock Quantity | (not set) |
| Product Creation Request Date | (not set) |
| Product Price | $2.50 |
| Production Ready | 0 |
| Publication Date | 1966-01-01 00:00:00.000000 |
| Upc Number | 8.84089E+11 |
| Archive Description | |
| Archive Location | |
| Archived | 0 |
| Product Catalog | 3 |
| Distribution Agent | 2 |
| Product Distributor Catalog Number | 3772110 |
| Last Quarter Unit Sales | 0 |
| Last Year Sales | 0 |
| Second Last Year Sales | 0 |
| Third Last Year Sales | 0 |
| Last Three Year Sales | 0 |
|---|